<< first< prev1next >last >>
Displaying 1 - 20
| Surname | Name | Dates | Link |
|---|---|---|---|
| Byrne | Mary Lee | - | 21 |
| Canevit | Atwine Henry | 9 MAR 1895 - 1 OCT 1975 | 22 |
| Canevit | Cathryn | - | 23 |
| Canevit | David Eugene | - | 25 |
| Canevit | Debra Lyn | - | 26 |
| Canevit | Donald Laverne | - | 27 |
| Canevit | Dorothy Arminnie | 15 JUL 1935 - 30 MAY 1989 | 28 |
| Canevit | Edward Leonard | - | 29 |
| Canevit | Erma Lou | 26 SEP 1937 - 11 OCT 1996 | 30 |
| Canevit | Harold Eugene | 26 DEC 1921 - 27 SEP 1992 | 31 |
| Canevit | Mary Louise | - | 32 |
| Canevit | Michael | - | 33 |
| Canevit | Robert Kent | - | 34 |
| Canevit | Robert Lee | - | 35 |
| Canevit | Robin Dee | - | 36 |
| Canevit | Sheri Lee | 5 OCT 1947 - 7 OCT 2011 | 37 |
| Canevit | William Thomas | 17 APR 1947 - 18 AUG 1997 | 38 |
| Rambo | Iona | - | 39 |
| Shoop | Shirley Maxine | - | 40 |
| Snell | Louise Elizabeth | 17 JAN 1897 - | 41 |
Displaying 1 - 20
<< first< prev1next >last >>